Business, Hospitality and Management qualifications are in-demand by industry and lead to a variety of interesting careers and opportunities.
S.No. | Course Name | Duration | Course Code | CRICOS No. |
---|---|---|---|---|
1. | Certificate I in Workplace Skils | 28 Weeks | BSB10120 | 108023G |
2. | Certificate II in Workplace Skills | 40 Weeks | BSB20120 | 108024F |
3. | Certificate III in Business | 52 Weeks | BSB30120 | 108027C |
4. | Certificate IV in Business | 40 Weeks | BSB40120 | 108030H |
5. | Diploma of Business | 52 Weeks | BSB50120 | 108033E |
6. | Advanced Diploma of Business | 80 Weeks | BSB60120 | 108018D |
7. | Diploma of Leadership and Management | 52 Weeks | BSB50420 | 104215J |
8. | Advanced Diploma of Leadership and Management | 80 Weeks | BSB60420 | 108020K |
9. | Graduate Diploma of Management (Learning) | 104 Weeks | BSB80120 | 108035C |
10. | Advanced Diploma of Program Management | 52 weeks | BSB60720 | 111947C |
S.No. | Course Name | Duration | Course Code | CRICOS No. |
---|---|---|---|---|
1. | Diploma of Project Management | 52 Weeks | BSB50820 | 104044A |
S.No. | Course Name | Duration | Course Code | CRICOS No. |
---|---|---|---|---|
1. | Certificate IV in Marketing and Communication | 52 Weeks | BSB40820 | 108031G |
2. | Diploma of Marketing and Communication | 52 Weeks | BSB50620 | 108034D |
3. | Advanced Diploma of Marketing and Communication | 52 Weeks | BSB60520 | 108021J |
S.No. | Course Name | Duration | Course Code | CRICOS No. |
---|---|---|---|---|
1. | Certificate III in Commercial Cookery | 52 Weeks | SIT30821 | 109817J |
2. | Certificate IV in Kitchen Management | 68 Weeks | SIT40521 | 109692F |
3. | Diploma of Hospitality Management | 68 Weeks | SIT50422 | 111948B |
4. | Advanced Diploma of Hospitality Management | 90 Weeks | SIT60322 | 111949A |
S.No. | Course Name | Duration | Course Code | CRICOS No. |
---|---|---|---|---|
1. | Graduate Diploma of Management (Learning) | 104 Weeks | BSB80120 | 108035C |
There is generally no cooling off period under Queensland Law. However, the college has government approved fair and equitable refund policies and we always have the best interests of students in mind.